Prix du baril de BRENT depuis 1987
Prix du baril de BRENT en dollars depuis 1987. Europe Brent Spot Price FOB ($ / baril)
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 4 Mars 2013 |
| Créé le | 4 Mars 2013 |
| Format | XLS |
| Licence | License Not Specified |
| cache url updated | over 9 years ago |
| can be previewed | 1 |
| created | over 9 years ago |
| format | XLS |
| hash | md5:0420454bf66dcc4af1748dfabfefd34a |
| id | ad40c729-e4a2-403d-b8d0-375c7842963f |
| last modified | over 9 years ago |
| on same domain | 1 |
| owner | pchrzanowski |
| resource group id | df5ebeaa-14ce-4800-bdc8-ca46d65b692f |
| resource type | file.upload |
| revision id | e4e3752f-3239-4378-bdae-be7499915dbd |
| size | 40,5 kibi |
| state | active |
| url type | upload |
